3752mi 68ch over 73 journeys, total time 2d 18h 43m.
5718mi 41ch over 122 journeys, total time 6d 8h 34m.
4809mi 22ch over 107 journeys, total time 3d 20h 38m.
2854mi 68ch over 60 journeys, total time 2d 2h 37m.
5342mi 29ch over 95 journeys, total time 3d 22h 13m.
6646mi 46ch over 139 journeys, total time 5d 1h 20m.
3658mi 57ch over 88 journeys, total time 2d 18h 34m.
4051mi 57ch over 97 journeys, total time 4d 6h 25m.
4171mi 63ch over 84 journeys, total time 3d 2h 55m.
3991mi 17ch over 83 journeys, total time 3d 1h 52m.
4580mi 04ch over 78 journeys, total time 3d 10h 3m.
2737mi 29ch over 54 journeys, total time 2d 2h 8m.
3710mi 04ch over 78 journeys, total time 4d 22h 30m.
3427mi 52ch over 77 journeys, total time 2d 14h 28m.
5910mi 50ch over 130 journeys, total time 5d 12h 59m.
6266mi 16ch over 142 journeys, total time 5d 20h 41m.
6124mi 05ch over 129 journeys, total time 4d 14h 11m.
2568mi 42ch over 56 journeys, total time 1d 20h 59m.
2614mi 22ch over 60 journeys, total time 2d 1h 15m.
4204mi 33ch over 150 journeys, total time 3d 18h 37m.
4117mi 43ch over 136 journeys, total time 4d 13h 15m.
3857mi 01ch over 146 journeys, total time 3d 9h 56m.
3689mi 65ch over 108 journeys, total time 3d 2h 8m.
4677mi 57ch over 151 journeys, total time 4d 2h 11m.
5125mi 70ch over 142 journeys, total time 6d 7h 19m.
4186mi 39ch over 131 journeys, total time 3d 16h 4m.
3901mi 38ch over 96 journeys, total time 3d 4h 24m.
1236mi 75ch over 31 journeys, total time 22h 22m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.